AUDITED SUMMARISED CONSOLIDATED STATEMENT OF CASH FLOWS
Download (EXCEL) |
Notes | Twelve months ended 31 March 2017 Audited Rm |
Six months ended 31 March 2016 Audited Rm |
Twelve months ended 31 March 2016 Pro forma* Rm  |
||||
Cash flow from operating activities | |||||||
Operating cash flows before movements in working capital | 2 101 | 1 137 | 2 382 | ||||
Working capital movements | (230) | (324) | 7 | ||||
Cash generated from operations | 1 871 | 813 | 2 389 | ||||
Finance costs paid | (743) | (292) | (448) | ||||
Investment income received | 21 | 8 | 25 | ||||
Taxation paid | (296) | (195) | (432) | ||||
Cash available from operations | 853 | 334 | 1 534 | ||||
Dividends paid | (8) | (185) | (321) | ||||
Net cash inflow from operating activities | 845 | 149 | 1 213 | ||||
Cash flow from investing activities | |||||||
Acquisition of additional shares in equity-accounted investment | – | (75) | (75) | ||||
Acquisition of additional shares in subsidiary | (18) | – | (108) | ||||
Investments in intangible assets | (19) | (12) | (34) | ||||
Investments in property, plant and equipment | (2 058) | (1 176) | (3 038) | ||||
Movements in other investing activities | – | 4 | (5) | ||||
Movement in other non-current assets | – | (181) | (181) | ||||
Proceeds from disposal of property, plant and equipment | 4 | 4 | 9 | ||||
Proceeds on sale of equity-accounted investment and available-for-sale financial asset | – | 153 | 153 | ||||
Net cash outflow from investing activities | (2 091) | (1 283) | (3 279) | ||||
Cash flow from financing activities | |||||||
Net borrowings (repaid)/raised before repayment of the notes | 17 | (1 370) | 1 499 | 2 663 | |||
Proceeds from the issuance of shares following rights issue (net of transaction costs) | 3 722 | – | – | ||||
Proceeds from the issuance of shares issued to strategic black partners through the modification of the company’s first BBBEE transaction | 14 | 1 041 | – | – | |||
Proceeds from the sale of nil paid letters by consolidated BBBEE entities | 137 | – | – | ||||
Purchase of PPC Ltd shares in terms of the FSP share incentive scheme | 14 | (74) | – | (24) | |||
Repayment of notes | 17 | (1 614) | (650) | (650) | |||
Net cash inflow from financing activities | 1 842 | 849 | 1 989 | ||||
Net movement in cash and cash equivalents | 596 | (285) | (77) | ||||
Cash and cash equivalents at the beginning of the period | 460 | 718 | 464 | ||||
Cash and cash equivalents acquired on acquisition of 3Q Mahuma Concrete | 20 | 4 | – | – | |||
Exchange rate movements on opening cash and cash equivalents | (70) | 27 | 73 | ||||
Cash and cash equivalents at the end of the period | 990 | 460 | 460 |
* Refer note 1. |